| Customization: | Available |
|---|---|
| Application: | Motor, Electric Cars, Machinery, Agricultural Machinery |
| Hardness: | Hardened Tooth Surface |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

1. High Precision: back gap is less than 5 arc minutes, accurate positioning.
2. The precision of the gear can be controlled below ISO4 level by using the top ultra-precision machine tool and the world's leading tooth grinding.
3. The gear material is made of advanced low carbon alloy forged steel. After deed heat treatment, it can reach HRC60.
4. It can be adapted to any servo motor in the world.
5. Using synthetic grease, and adopt IP65 sealing design, no leakage and no maintenance.
6. The cage planetary support structure and the output shaft are integrated to achieve high stiffness and precision.
| HPR28 Series Precision Planetary Gearbox | ||||||||||||||||||||
| Stage | L1: Single stage | L2: Double stage | L3: Three stage | |||||||||||||||||
| Body Length without output shaft | mm | 33 | 41.5 | 50 | ||||||||||||||||
| Ratio | / | 4 | 5 | 7 | 10 | 16 | 20 | 25 | 28 | 35 | 40 | 50 | 70 | 64 | 80 | 100 | 125 | 140 | 175 | 200 |
| Nominal Output Torque | Nm | 2 | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Moment Permissible Torque | Nm | 2 times nominal output torque | ||||||||||||||||||
| Rated Input Speed | RPM | 1000 | ||||||||||||||||||
| Max Input Speed | RPM | 2000 | ||||||||||||||||||
| Max Radial Load | N | 100 | ||||||||||||||||||
| Max Axial Load | N | 50 | ||||||||||||||||||
| Efficiency | % | 96 | 94 | 90 | ||||||||||||||||
| Backlash | arcmin | ≤15 | ≤20 | ≤25 | ||||||||||||||||
| Protection Class | / | IP54 | ||||||||||||||||||
| Average Life Span | h | 20000 | ||||||||||||||||||
| Operating Temperature | °C | -20...+150 | ||||||||||||||||||
| Lubrication | / | Permanent lubrication | ||||||||||||||||||
| Noise | dB | ≤55 | ||||||||||||||||||
| Weight | kg | 0.096 | 0.13 | 0.16 | ||||||||||||||||








